Stable 10m3/H One Stage RO Pure Water Machine For Boiler Water Supply
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-PWBo10T |
Minimum Order Quantity | 1set |
Price | US$29200~US$29500 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduction Capacity | HJ-PWBo10T | Flow Rate | 10m³/h |
---|---|---|---|
Electricity Supply | 380V | Produced Water Quality | Conductivity < 10μs/cm |
Core Technology | One-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) Warranty Period | Warranty Period | 2-Year |
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | Brand Name | Hongjie |
Highlight | Stable RO Pure Water Machine,10m3/H RO Pure Water Machine,Stable RO Water Treatment Machine |
I.One-stage RO process:
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → Pure Water Tank → UV Sterilizer → Water Point
II.Parameters
Item | Specification | ||||||
Production capacity | HJ-PWBo10T | ||||||
Flow rate | 20m³/h | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < 10μs/cm | ||||||
Core Technology | one-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Warranty period | 2-Year |
III.Optional choice
1. RO membrane: Filmtec /USA Dow Brand/TORAY brand/CSM brand/Huitong brand
2. Pump: Nanfang
3. UV sterilizer
4. Chemical dosing system
5. Water softener
6. SS304 water tank/
7. Ozone generator
8. Purolite Resin
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )