50t/H Industrial Water Deionizer System For Medium And Low Pressure Boiler Feedwater Systems
Place of Origin | Shenzhen,Guangdong |
---|---|
Brand Name | HJW |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
Price | US$110000~US$115000 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | ,L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 50t/h (Customizable) | Hardness | 0 Mmol/L |
---|---|---|---|
Dissolved Oxygen | <0.01 Mg/L | SiO₂ | <0.01 Mg/L |
TDS | <0.1 Ppm | Desalination Rate | >=97% |
Pipe Fitting | SUS304/ U-PVC | Tank Material | Fiber Glass / Stainless Steel |
Highlight | Industrial Water Deionizer System,50t/H Water Deionizer System,50t/H water de ionizer |
I.Overview
Deionized water equipment plays a key role in medium- and low-pressure boiler feedwater systems. Its core objectives are to prevent scaling, slow corrosion, improve thermal efficiency, and ensure the safe and economical operation of boilers.
II.Basic Process Flow
Raw Water→ Pretreatment → RO Reverse Osmosis →Mixed Bed (or CEDI) → Deoxygenation→ Boiler Make - up Water
III.Key water quality indicators
Parameter | DI indicators | ||
Hardness | 0 mmol/L | ||
Dissolved Oxygen | <0.01 mg/L | ||
SiO₂ | <0.01 mg/L | ||
TDS | <0.1 ppm | ||
pH (25°C) | 9.0–9.6 |
IV.Equipment Selection Recommendations (By Boiler Scale)
Boiler Evaporation Capacity | Recommended Process | Water Production Reference | Payback Period | |||||
≤10 t/h | Softening + Mixed Bed + Thermal Deaeration | 2–5 m³/h | 1–2 Years | |||||
10–50 t/h | UF + RO + Mixed Bed +Membrane Degassing | 5–20 m³/h | 2–3 Years | |||||
>50 t/h | UF + Double - stage RO + CEDI + Membrane Degassing | 20–100 m³/h | 3–4 Years |
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )