500L/H Pure Water Treatment System For Biological And Medical Research
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ - PWBio200L |
Minimum Order Quantity | 1set |
Price | US$4210–US$4400 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ -PWBio500L | Flow Rate | 500L/h |
---|---|---|---|
Electricity Supply | 380V | Produced Water Quality | Conductivity < 1μs/cm |
Core Technology | Two-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) Warranty Period | Warranty Period | 2-Year |
Usage | Water Treament | RO Membrane Material | PVC, PVDF Both Can Provide |
Highlight | 500L/H Purified Water Treatment System,Medical Research Purified Water Treatment System,Medical Research purified water equipment |
500L/H Two - Stage Reverse Osmosis Pure Water For Biological And Medical Research
I. Two-stage RO process:
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → pH Adjustment → Intermediate Tank → Secondary RO → Purified Water Tank → Pure Water Pump → UV Sterilizer → Microporous Filter → Water Point
II.Parameters
Item | Specification | ||||||
Model | HJ - PWBio500L | ||||||
Flow rate | 200L/h | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < 1μs/cm | ||||||
Core Technology | two-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Warranty period | 2-Year |
III.Production overview
In scientific research processes such as cell culture and molecular biology experiments, pure water is used to avoid any interference from foreign contaminants.
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )