Efficient 500L/H Purified Water Reverse Osmosis System For Cleaning Surgical Equipment
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ - PWCl500L |
Minimum Order Quantity | 1set |
Price | US$2105~US$2200 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ -PWCl500L | Flow Rate | 500L/h |
---|---|---|---|
Electricity Supply | 380V | Produced Water Quality | Conductivity < 1μs/cm |
Core Technology | Two-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) Warranty Period | Warranty Period | 24months |
Usage | Water Treament | RO Membrane Material | PVC, PVDF Both Can Provide |
Highlight | 500L/h Purified Water Reverse Osmosis System,Efficient Purified Water Reverse Osmosis System,Efficient equipment for purifying water |
500L/H Two - Stage Reverse Osmosis Pure Water For Cleaning Surgical Equipment
I. Two-stage RO process:
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → pH Adjustment → Intermediate Tank → Secondary RO → Purified Water Tank → Pure Water Pump → UV Sterilizer → Microporous Filter → Water Point
II. Parameters
Item | Specification | ||||||
Model | HJ - PWCl500L | ||||||
Flow rate | 500L/h | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < 1μs/cm | ||||||
Core Technology | two-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Warranty period | 24months |
III. Production overview
Pure water is used to clean surgical instruments and equipment in hospitals to ensure that medical devices are free of contaminants and to prevent cross-contamination.
IV. Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )