Energy-efficient Ultrafiltration Membrane System For Municipal Wastewater Treatment 150TPH UF
Place of Origin | Shenzhen,Guangdong |
---|---|
Brand Name | HJW |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
Price | US$300000~US$310000 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 150m³/h(Customizable) | Operating Temperature | Automatic Control |
---|---|---|---|
Recovery Rate | 50%-75% | Pretreatment | Sand & Carbon Filter |
Pump Optional | Ling Xiao / CNP / Grundfos | Multiple -Choice Control Valve | Automatic Control |
I.Overview
Ultrafiltration (UF) system in municipal wastewater treatment is mainly used for deep treatment of wastewater, reuse and membrane bioreactor (MBR), through precise control of flux, pressure, cleaning strategy, can efficiently remove suspended solids, bacteria and some viruses, the effluent quality can reach the first class A standard or reuse standard.
II.Typical process flow of ultrafiltration system in municipal wastewater
MBR process (mainstream application) :
Municipal wastewater → grid/sand sedimentation tank → biological reaction tank (AO/AAO) → ultrafiltration membrane → disinfection → reuse/discharge
Tertiary treatment (secondary effluent + UF) :
secondary effluent → coagulation/filtration (optional) → ultrafiltration → disinfection → reuse
UF + RO dual membrane process (high-end reuse) :
secondary effluent → ultrafiltration → reverse osmosis → disinfection → industrial pure water
III.Main application scenarios
Application Direction | Function | Effluent Standard | ||||||
Membrane Bioreactor (MBR) | Replaces the secondary sedimentation tank, with high sludge concentration (8~15 g/L) and small footprint | Grade 1 A Standard (COD < 50 mg/L, SS < 10 mg/L) | ||||||
Advanced sewage treatment + reuse | Removes SS and bacteria to ensure the safety of recycled water | Standards for Reuse of Urban Recycled Water (GB/T 18920-2020) | ||||||
RO pretreatment | Protects reverse osmosis membranes and prevents colloidal contamination | SDI < 3, turbidity < 0.5 NTU | ||||||
Emergency sewage treatment | Rapidly realizes sewage purification (e.g., storm overflow sewage) | Temporary discharge standards |
IV.Core Attribute Parameters of Ultrafiltration System
Membrane Performance Parameters (MBR vs. Tertiary Treatment) | ||||||||
Parameter | MBR Application | Tertiary Treatment Application | Description | |||||
Membrane Pore Size | 0.03–0.1 μm | 0.01–0.05 μm | MBR has slightly larger pores, stronger fouling resistance | |||||
Flux (LMH) | 15–25 | 30–50 | Flux is affected by sewage pollutant concentration | |||||
Operating Pressure | 0.2–0.5 bar | 0.5–1.5 bar | MBR often uses negative pressure suction mode | |||||
Sludge Concentration (MLSS) | 8–15 g/L | - | Unique parameter for MBR | |||||
Backwash Frequency | Every 10–30 minutes | Every 30–60 minutes | MBR fouls faster, requiring more frequent cleaning | |||||
Effluent Quality Comparison | ||||||||
Indicator | MBR Effluent | Tertiary Treatment UF Effluent | Grade 1A Standard | |||||
COD (mg/L) | <30 | <40 | <50 | |||||
SS (mg/L) | <5 | <10 | <10 | |||||
Turbidity (NTU) | <0.5 | <1 | - | |||||
Bacteria Removal Rate | >99.99% | >99.9% | - |
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )