Water Conservation 1000LPH Deionized Water Machine For Cleaning Laboratory Glassware
Place of Origin | Shenzhen,Guangdong |
---|---|
Brand Name | HJW |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
Price | US$2900~US$3200 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 1000L/H(Customizable) | Recovery Rate | >60% |
---|---|---|---|
Resistivity | >10 MΩ·cm | Material | 316L ,PVDF |
TOC | <10 Ppb | Spray Pressure | 0.5–1 Bar |
Highlight | 1000LPH Deionized Water Machine,Water Conservation Deionized Water Machine,1000LPH deionized water Equipment |
I.Overview
Deionized water (DI water) is an indispensable final step in the cleaning of laboratory glassware. Its core value lies in completely eliminating ion residues, water marks, and the risk of microbial contamination, ensuring that the cleanliness of the glassware meets scientific research standards.
II.Main Process
Pre - wash Tank→ Soaking in Alkaline Cleaning Agent→Tap Water Rinsing→ Acid Neutralization Tank →Three - stage Rinsing with DI Water→ Drying/Sterilization
III.Key parameters for DI water cleaning
Item | Specification | |||
Water Temperature | Optimal range: 40–45°C | |||
Flow Rate | Spray pressure: 0.5–1 bar | |||
Water Quality Standard | Resistivity for tertiary rinse: >10 MΩ·cm | |||
TOC for tertiary rinse: <10 ppb | ||||
Microorganisms for tertiary rinse: <1 CFU/mL |
IV.Equipment Configuration Requirements
Component | Specification | ||||
DI Water Generator | Produced water resistivity ≥ 10 MΩ·cm | ||||
Water Storage Tank | 316L stainless steel + nitrogen sealing (to prevent CO₂ dissolution) | ||||
Delivery Pipeline | PVDF material (low leaching) | ||||
Spraying Arm | Rotating type with 0.1 mm orifice hard nozzle | ||||
Online Monitoring | Conductivity meter + TOC sensor |
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )