5t/H Deionized Water System For Plant Culture Medium Low Energy Consumption
Place of Origin | Shenzhen,Guangdong |
---|---|
Brand Name | HJW |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
Price | US$14700~US$15000 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 5t/h(Customizable) | Resistivity | ≥5~18.2 MΩ·cm~ |
---|---|---|---|
TOC | <5~50 Ppb | Microorganisms | <0.001~1 CFU/mL |
Warranty | 2-Year | Control Valve | Automatic/ Manual |
Highlight | 5t/H Deionized Water System,Low Energy Consumption Deionized Water System,5t/H di water system |
I.Overview
Deionized water (DI water) equipment is crucial as a base solvent in the preparation of plant culture media, and its purity directly affects plant cell growth rates, gene expression stability, and experimental reproducibility. The core value of DI water in plant culture: the cornerstone of gene research, a growth accelerator, a pollution firewall, and a prerequisite for standardization.
II.Customized processes tailored to plant cultivation
Raw Water→Ultrafiltration (UF)→RO (Reverse Osmosis)→CEDI (Continuous Electrodeionization)→UV Sterilization→ Terminal Ultrafiltration→Medium Preparation
III.Key water quality indicators for plant culture media
Parameter | General Requirements | High - end Research Requirements | |||
Resistivity | ≥5 MΩ·cm | ≥18.2 MΩ·cm | |||
TOC | <50 ppb | <5 ppb | |||
Microorganisms | <1 CFU/mL | <0.001 CFU/mL | |||
Nucleases | Not detected | DNase/RNase = 0 | |||
Endotoxin | <0.25 EU/mL | <0.01 EU/mL |
IV.Water Quality Classification for Different Research Scenarios
Culture Type | Recommended Water Quality | Key Control Points | Equipment Configuration | |||||
Teaching - level Cell Culture | ASTM Type III | Microorganisms < 10 CFU/mL | RO + Mixed Bed Resin | |||||
Rapid Propagation of Economic Crops | ISO 3696 Type II | TOC < 30 ppb, Resistivity > 5 MΩ·cm | RO + CEDI + 0.2 μm Filtration | |||||
Transgenic Research | ISO 3696 Type I | DNase/RNase = 0, Boron < 1 ppb | Double RO + CEDI + Ultrafiltration + UV | |||||
Conservation of Endangered Species | Ultrapure Water Grade | Endotoxin < 0.01 EU/mL | Polishing Mixed Bed + Degassing Membrane |
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )