30T/H Sea Water Purification System Reverse Osmosis And Ion Exchange Treatment
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-SDBoi30T |
Minimum Order Quantity | 1set |
Price | negotiation |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ-SDBoi30T | Capacity | 30T/H |
---|---|---|---|
Voltage | 380V,3phase | Power | 5.5~1000KW |
Desalting Rate | >=98% | Core Components | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine... |
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | Warranty | 2-Year |
Highlight | 30T/H Sea Water Purification System Reverse,30T/H sea water ro system,Ion Exchange ro sea water system |
I.Product Processing
raw water tank→ raw water pump → quartz sand filter → activated carbon filter→ water softener/chemical dosing system(optional) → security filter→ high pressure pump→ RO system → pure water tank→ Ion Exchanger→ UV sterilizer(ozone generator) → precision filter → water supply point
II.Parameters
Model | HJ-SDBoi30T | ||||||
Capacity | 30T/H | ||||||
Voltage | 380V,3phase | ||||||
Power | 5.5~1000KW | ||||||
Desalting rate | >=98% | ||||||
core components | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine... | ||||||
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | ||||||
Warranty | 2-Year |
III.Desalination Of Seawater For Boiler Water Needs In The Power Industry
Coastal thermal power plants require approximately 3-5 liters of water per 1 kW·h of electricity generated. Desalination systems can directly provide high-purity makeup water (through reverse osmosis + ion exchange treatment, meeting boiler water standards).
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )