200L/H Sea Water Treatment System Seawater Desalination Equipment For Disaster Relief
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-SDDis200L |
Minimum Order Quantity | 1set |
Price | negotiation |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ-SDDis200L | Capacity | 200L/H |
---|---|---|---|
Voltage | 220V/50Hz | Power | 1~5kw |
Desalting Rate | >=98% | Core Components | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine... |
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | Warranty | 2-Year |
Highlight | 200L/H Sea Water Treatment System,200L/H Seawater Desalination Equipment |
I.Product Processing
raw water tank→ raw water pump → quartz sand filter → activated carbon filter→ water softener/chemical dosing system(optional) → security filter→ high pressure pump→ RO system → pure water tank→ UV sterilizer(ozone generator) → precision filter → water supply point
II.Parameters
Model | HJ-SDDis200L | ||||||
Capacity | 200L/H | ||||||
Voltage | 220V/50Hz | ||||||
Power | 1~5kw | ||||||
Desalting rate | >=98% | ||||||
core components | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine... | ||||||
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | ||||||
Warranty | 2-Year |
III.Desalination Of Seawater For Domestic Water Supply
When disasters such as earthquakes and tsunamis disrupt the supply of fresh water, portable seawater desalination equipment (such as small membrane devices) can quickly provide drinking water to support disaster relief efforts (for example, after the 2004 Indian Ocean tsunami, many countries deployed emergency desalination equipment).
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )