35m3/D Seawater Desalination Systems For Desert Agriculture To Expand Irrigation Water Sources
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-SDAgr35T |
Minimum Order Quantity | 1set |
Price | negotiation |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ-SDAgr35T | Capacity | 35T/D |
---|---|---|---|
Voltage | 380V,3phase | Power | 5.5~1000KW |
Desalting Rate | >=98% | Core Components | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine... |
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | Warranty | 2-Year |
Highlight | 35m3/d Seawater Desalination Systems,35m3/d sea water treatment plant |
I.Product Processing
raw water tank→ raw water pump → quartz sand filter → activated carbon filter→ water softener/chemical dosing system(optional) → security filter→ high pressure pump→ water supply point
II.Parameters
Model | HJ-SDAgr35T | ||||||
Capacity | 35T/D | ||||||
Voltage | 380V,3phase | ||||||
Power | 5.5~1000KW | ||||||
Desalting rate | >=98% | ||||||
core components | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine... | ||||||
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | ||||||
Warranty | 2-Year |
III.Desalination Of Seawater For Desert Agriculture To Expand Irrigation Water
In areas with extremely scarce freshwater resources (such as Israel and the United Arab Emirates), desalinated seawater is used for high value-added agriculture (such as greenhouse cultivation and flower cultivation).
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )