60T/D Seawater Desalination Ro System For Ships And Offshore Operations
Place of Origin | Shenzhen,China |
---|---|
Brand Name | Hongjie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-SDSHi60T |
Minimum Order Quantity | 1set |
Price | negotiation |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | HJ-SDSHi60T | Capacity | 60T/D |
---|---|---|---|
Voltage | 380V,3phase | Power | 50~5000KW |
Desalting Rate | >=98% | Core Components | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine... |
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | Warranty | 2-Year |
Highlight | 60T/D Seawater Desalination Ro System,Offshore Seawater Desalination Ro System |
I.Product Processing
raw water tank→ raw water pump → quartz sand filter → activated carbon filter→ water softener/chemical dosing system(optional) → security filter→ high pressure pump→ RO system /Distill Machine→ pure water tank→ Ion Exchanger→ UV sterilizer(ozone generator) → precision filter → water supply point
II.Parameters
Model | HJ-SDSHi60T | ||||||
Capacity | 60T/D | ||||||
Voltage | 480V,3phase | ||||||
Power | 50~5000KW | ||||||
Desalting rate | >=98% | ||||||
core components | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine... | ||||||
Material | 1000 PSI, Fiberglass Reinforced Plastic (FRP) | ||||||
Warranty | 2-Year |
III.Desalination Of Seawater For Ships And Offshore Operations
Warships, merchant ships, drilling platforms, and other vessels that operate at sea for extended periods rely on onboard seawater desalination systems (mostly reverse osmosis or distillation methods) to provide drinking water for crew members and water for equipment, thereby ensuring their ability to remain at sea.
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )