Customizable 7 Stage Reverse Osmosis System Water Treatment Machine Automated

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFlow Rate | 0.25~200m³/h (customizable ) | Produced Water Quality | Conductivity < 10μs/cm |
---|---|---|---|
Core Technology | Double-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) | After-Sales Service | 2-Year (excluding Consumables) |
Filtration Accuracy | RO Membrane :0.0001 - 0.02 Micron;PP: 1 - 5 Micron | Desalination Rate | 99% |
Pollutant Removal Rate | Residual Chlorine Removal Rate: | Water Recovery Rate | 50 - 80% |
Work Pressure | 1 - 1.5MPa | Applicable Water Temperature | 5 - 45℃(25℃ Is Best) |
Highlight | Customizable 7 Stage Reverse Osmosis System,Water Treatment Machine Automated,Automated 7 Stage Reverse Osmosis System |
I.Overview
This is a device that utilizes reverse osmosis technology to purify water through seven stages of filtration. It effectively removes impurities, heavy metals, bacteria, and other harmful substances from water. It is commonly used for household drinking water purification and industrial water treatment applications
II.Seven-Stage Filtration Components and Functions
Raw Water → PP Sediment Filter → Granular Activated Carbon (GAC) Filter → Compressed Activated Carbon (CAC) Filter → RO Reverse Osmosis Membrane Filter → Post Carbon Filter → Mineralization Layer (Optional) → Ultraviolet Sterilizer (Optional)→ oulet water
PP Sediment Filter | Removes large particles (sand, rust, sediment) using polypropylene fibers. | ||||||||
Granular Activated Carbon (GAC) Filter | Adsorbs chlorine, odors, and some organics; protects RO membrane. | ||||||||
Compressed Activated Carbon (CAC) Filter | Further adsorbs organics, colors, and odors; protects RO membrane. | ||||||||
RO Membrane Filter (Core) | Removes ions, bacteria, viruses, and organics (pores: 0.0001 - 0.02 microns). | ||||||||
Post Carbon Filter | Improves taste and removes final traces of odor/impurities. | ||||||||
Mineralization Layer (Opt) | Adds beneficial minerals and balances pH/taste. | ||||||||
UV Sterilizer (Opt) | Kills bacteria and viruses using ultraviolet light | ||||||||
III.Applications
Household drinking water
Bottled water production
Water for pharmaceuticals & electronics
Treats well water, groundwater, borehole salty water, brackish water to required standards.
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )