Tailor Made Stainless Steel Water Filter System 15m3/H Ultrapure Water Machine

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFlow Rate | 15m³/h | Produced Water Quality | Conductivity < 10μs/cm |
---|---|---|---|
Core Technolog | Double-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) | Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance |
After-Sales Service | 24/7 Technical Support, 2-Year Warranty For Standard Equipment | Power Supply | 380V |
Highlight | Stainless Steel Water Filter System 15m3/H,15m3/H ultrapure water machine,Tailor Made ultrapure water machine |
Stainless Steel Tailor - made 15m³/h Ultra - pure water Systems for the chemical and cosmetics industry
I. Equipment Introduction
II. Design Standards and Basis
III. Process Flow
Raw water - Raw water booster pump - Multi - media filter - Activated carbon filter - Water softener - Precision filter - Primary reverse osmosis - PH adjustment - Intermediate water tank - Secondary reverse osmosis - Purified water tank - Pure water pump - EDI system - Ultra - pure water tank - Pure water pump - Water use point
Item | Specification | |||||||
Flow Rate | 15m³/h | |||||||
Electricity Supply | 380V | |||||||
Produced Water Quality | Resistivity ≥15-18.25 MΩ·cm | |||||||
Core Technology | Double-pass Reverse Osmosis + EDI + Polishing Resin | |||||||
Key Components | RO Membrane Modules, EDI Units | |||||||
Operation Mode | Full Automatic (PLC-controlled) | |||||||
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | |||||||
After-Sales Service | 2-Year Warranty For Standard Equipment |
Photo:
IV. Design Features
VI.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )