20t/h Electroplating Wastewater Treatment System with RO Membrane
Place of Origin | Shenzhen,China |
---|---|
Brand Name | HJW |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
Price | negotiation |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 20t/h (Customizable) | Tank Material | PP, FRP, PVC |
---|---|---|---|
Pipeline& Valve Material | CPVC, PVDF | Membrane Material | RO:Polyamide Composite; UF :PVDF |
Reuse Water Quality | Conductivity <50μS/cm (RO Produced Water) | HS Code | 84212199 |
Highlight | 20t/h electroplating wastewater system,RO membrane wastewater treatment,electroplating RO treatment system |
I.Overview
Wastewater produced by the electroplating industry contains high concentrations of heavy metals (e.g. chromium, nickel, copper, zinc, cyanide, etc.) and organic pollutants, which can cause serious harm to the environment and human health if not treated properly. Therefore, the application of wastewater treatment systems in this industry is crucial. The design of the wastewater treatment system needs to be characterized by high toxicity, high concentration of heavy metals and complex composition, and the use of quality and classification treatment process.
II.Main treatment processes and flows
Category | Wastewater Type | Process | Equipment | ||||||
Quality - based Treatment Processes | Cyanide - containing wastewater | Alkaline chlorination (two - stage) | Reaction tank, online ORP/pH monitor, dosing system | ||||||
Chromium - containing wastewater (Cr⁶⁺) | Chemical reduction + precipitation | Reduction tank, sedimentation tank, plate - and - frame filter press (sludge dewatering) | |||||||
Comprehensive wastewater (Ni²⁺, Cu²⁺, Zn²⁺, etc.) | Neutralization precipitation + flocculation | - | |||||||
Complexed heavy metal wastewater | Complex breaking + precipitation | - | |||||||
Advanced Treatment and Reuse | - | Membrane technology(UF+RO) | - | ||||||
- | Ion exchange | - | |||||||
Sludge Treatment | - | Sludge treatment process | Sludge thickening tank, plate - and - frame filter press |
III.Equipment Material Selection
Component | Material | Characteristics & Applications | ||||
Reaction Tanks/Storage Tanks | PP (Polypropylene) | Acid - and alkali - resistant, low cost; suitable for neutralization tanks. | ||||
FRP (Fiberglass - Reinforced Plastics) | Corrosion - resistant; suitable for cyanide - containing wastewater treatment. | |||||
PVC - lined steel tank | High strength + corrosion - resistant; used in large - scale systems. | |||||
Pipelines & Valves | CPVC (Chlorinated Polyvinyl Chloride) | Resistant to high - temperature acids and alkalis (e.g., below 80℃). | ||||
PVDF (Polyvinylidene Fluoride) | Resistant to strong oxidizing agents (e.g., sodium hypochlorite). | |||||
Membrane Modules | RO membrane | Polyamide composite membrane; resistant to pH 2 ~ 11. | ||||
UF membrane | PVDF hollow fiber membrane; high anti - fouling property. | |||||
Key Components | Pump | Magnetic pump (No leakage, corrosion - resistant) or fluoroplastic centrifugal pump. | ||||
Agitator | 316L stainless steel or titanium material; for high - salinity environments. |
IV.Application Scenarios
Large electroplating park: adopting split-quality treatment + centralized treatment system, supporting online monitoring and automation control
Small and medium-sized electroplating workshop: modularized equipment (e.g. integrated reaction tower), simplifying the process and saving the occupied area.
High requirement reuse scenario: membrane combination process (UF+RO+EDI), realizing the closed loop of electroplating rinse water.
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )