High Capacitiy 165m3/H Reverse Osmosis Water Treatment Plant Stable Performance
Place of Origin | Shenzhen,China |
---|---|
Brand Name | HongJie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Model Number | HJ-RO165T |
Minimum Order Quantity | >=1sets |
Price | US$343900~US$354500 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | T/T |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFlow Rate | 165m³/h (customizable ) | Produced Water Quality | Conductivity < 10μs/cm |
---|---|---|---|
Core Technology | Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic Or Manual Operation | Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance |
After-Sales Service | 2-Year Warranty For Standard Equipment (excluding Consumables) | Material | Stainless Steel /FRP/Carbon Steel |
Highlight | 165m3/H Reverse Osmosis Water Treatment Plant,165m3/H RO Water Treatment Plant,Stable Reverse Osmosis Water Treatment Plant |
I. Why choose us
We have over 13 years of experience in the water treatment industry, with professional solution designers and a mature assembly service team.
We can provide turnkey project services, including full-process services of design, assembly, commissioning and training.
We have a stable supply chain of raw materials and can offer prices that are competitive in the market.
The packaging and transportation processes are strictly controlled and followed up.
We provide reliable after-sales service, with a 2-year warranty period for main equipment and lifelong 24-hour online consulting service.
II. Overview
System | Reverse Osmosis System(In addition:Ultrafiltration UF System, EDI Ultrapure System, Water Reuse System, Seawater Desalination, Brackish Water Desalination) |
Raw Water | Tap water, Well water, Groundwater,Seawater, Salt water, Brackish water,Waste water |
Application | Drinking, Beverage, Food, Agriculture, Chemical, Cosmetics, Power Plant, Electronics, Printing, etc |
Our service | 2 Years |
VII. Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )