Customizable Two stage Reverse Osmosis Systems 0.25m3/h - 200m3/h

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFlow Rate | 0.25m³/h - 200m³/h | Produced Water Quality | Conductivity < 10μs/cm |
---|---|---|---|
Core Technolog | Double-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) | Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance |
After-Sales Service | 24/7 Technical Support, Lifetime Maintenance | Power Supply | 380V |
Highlight | Reverse Osmosis Equipment 200m3/h,Reverse Osmosis Systems 0.25m3/h |
I. Equipment Overview
II. Process Flow
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → pH Adjustment → Intermediate Tank → Secondary RO → Purified Water Tank → Pure Water Pump → UV Sterilizer → Microporous Filter → Water Point
III.Parameters
Item | Specification | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < 10μs/cm | ||||||
Core Technology | Double-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | ||||||
After-Sales Service | 2-Year Warranty For Standard Equipment | ||||||
Compliance Standards | GB17324-2003 Hygienic Standard For Bottled (Barreled) Drinking Purified Water,GB5749-2006 Sanitary Standard For Drinking Water,CJ94-1999 Drinking Water Standard | ||||||
RO membrane Photo:
IV. Design Advantages