All Products
Custom Made 16M3/H Purified Water Equipment For Injection With EDI Device
Place of Origin | Shenzhen,China |
---|---|
Brand Name | HongJie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | >=1sets |
Price | US$32000~US$32500 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Features | Stable Water Quality, Low Operation Cost | Capacity | 16m³/h |
---|---|---|---|
Water Quality | Electrical Conductivity ≤1.3 μS/cm | Core Technology | Double-stage Reverse Osmosis (RO) + Electrodeionization (EDI) |
Key Components | RO Membrane Modules, EDI Modules | Operation Mode | Fully Automated (PLC Control) |
After-sales Service | 2-Year Warranty For Standard Equipment | Electricity Supply | 380V |
TOC | ≤0.50 Mg/L (500 Ppb) | PH Value | 5.0–7.0 |
Highlight | 16M3/H Purified Water Equipment,Custom Made Purified Water Equipment,16M3/H purified water system |
Product Description
Excellent Performance Custom-made 16M³/H Purified Water Equipment for Injection with EDI device
Ⅰ. Equipment Introduction
Ⅲ. Process Flow
IV.Specifications
Item | Specification | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < ≤1.3 μS/cm | ||||||
Core Technology | Double-pass Reverse Osmosis + EDI | ||||||
Key Components | RO Membrane Modules, EDI Units | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | ||||||
After-Sales Service | 2-Year Warranty For Standard Equipment |
V. Design Features (Marketing Highlights)
Recommended Products