-
Equipo de agua pura
-
Equipo de agua ultrapura
-
Sistemas de Ósmosis Inversa
-
Circuito de agua desionizado
-
Sistemas de ultrafiltración
-
Sistemas de ablandamiento de agua
-
Sistemas de Agua Recuperada
-
Sistemas de Tratamiento de Aguas Residuales
-
Sistemas de desalinización del agua de mar
-
Accesorios para equipos de tratamiento de agua
15m³/H Industrial Wastewater Filtration System for Textile Dyeing
Lugar de origen | Shenzhen, China |
---|---|
Nombre de la marca | HJW |
Certificación | ISO 14001,ISO 9001,CE,EPA |
Cantidad de orden mínima | 1 conjunto |
Precio | 1set |
Detalles de empaquetado | estuche de madera estándar de exportación |
Tiempo de entrega | 1-7 días de trabajo (depandir sobre la calcetín de materias primas) |
Condiciones de pago | L/C, D/P, T/T, Western Union |
Capacidad de la fuente | > 300ets/mes |

Póngase en contacto conmigo para muestras y cupones gratis.
whatsapp:0086 18588475571
¿Qué quieres decir?: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
xCapacidad | 15m³/h | Material | 316 L, pp, UPVC, PVDF, FRP |
---|---|---|---|
TDS | <2000 mg/l | BACALAO | 1000 - 15000 mg/L |
ph | 6 - 9 | Código HS | 84212199 |
Resaltar | 15m³/H industrial wastewater filter,textile dyeing filtration system,industrial water filtration equipment |
I.Overview
Textile/printing and dyeing industry wastewater has high color, high COD, difficult to degrade organic matter (such as dyestuffs, auxiliaries), high salinity (such as desizing wastewater) and heavy metals (such as mordant), etc., and the treatment needs to be combined with physicochemical and biochemical technologies, and according to the type of dyestuffs and auxiliaries, the composition of the reuse of the demand for a flexible combination of processes, and the selection of corrosion-resistant, oxidation-resistant materials in order to cope with the complexity of the water quality.
II.Main process
Pre-treatment → Physical treatment (for difficult to degrade substances)→ Biological treatment → Deep treatment and reuse → Sludge treatment
III.Equipment Material Selection
Processing Stage | Equipment | Material Selection | |||||
Pretreatment Stage | Grille/Screen | 316 stainless steel (corrosion-resistant) | |||||
Coagulation Reaction Tank | PP (polypropylene) or FRP (fiberglass-reinforced plastic), resistant to acids, alkalis and chemical corrosion | ||||||
Dissolved Air Flotation Equipment | Main body: SS304; Dissolved air tank: carbon steel with rubber lining | ||||||
Physicochemical Treatment Stage | Fenton Reactor | Titanium or HDPE lining (resistant to strong oxidization) | |||||
Ozone Generator | 316L stainless steel (oxidation-resistant) | ||||||
Activated Carbon Filter | Carbon steel lined with epoxy resin or UPVC | ||||||
Biological Treatment Stage | Anaerobic Reactor (UASB) | Carbon steel lined with fiberglass-reinforced plastic or PP material | |||||
MBR Membrane Module | PVDF membrane + stainless steel support (pollution-resistant) | ||||||
Aeration System | EPDM aeration pipe + UPVC pipeline | ||||||
Advanced Treatment Stage | RO Membrane Housing | FRP or SS316; Membrane element: polyamide composite membrane | |||||
Electrochemical Equipment | Titanium electrode (corrosion-resistant) | ||||||
Sludge Treatment Stage | Dewatering Machine | Centrifuge: duplex stainless steel; Plate and frame filter press: PP filter plate |
IV.Core Attribute Parameters
Parameter | Typical Range/Requirement | Significance | ||||||
COD | 1000 - 15000 mg/L | Determines the selection of oxidation or biochemical processes | ||||||
Chroma | 500 - 5000 times (dilution multiple) | Requires physical and chemical decolorization (coagulation, oxidation, adsorption) | ||||||
pH | 6 - 9 (suitable range for biological treatment) | Strong acid/alkali wastewater requires neutralization pretreatment | ||||||
Salt Content (TDS) | < 2000 mg/L (reuse requirement) | High - salt wastewater requires membrane treatment or evaporation concentration | ||||||
BOD5/COD | < 0.3 (requires hydrolysis and acidification enhancement) | Evaluates the biodegradability of wastewater | ||||||
Heavy Metals (Cr, Cu) | < 0.5 mg/L (discharge standard) | Requires chemical precipitation or electrochemical treatment |
V.Typical application scenarios
Cotton printing and dyeing
Chemical fiber printing and dyeing
Denim dyeing (indigo wastewater)
Printing wastewater
VI.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )