SS304 Wastewater Treatment System 10t/h for Food Beverage Industry
Place of Origin | Shenzhen,China |
---|---|
اسم العلامة التجارية | HJW |
إصدار الشهادات | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | 1set |
الأسعار | قابل للتفاوض |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

اتصل بي للحصول على عينات مجانية وكوبونات
واتساب:0086 18588475571
وي تشات: 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
xCapacity | 10t/h(Customizable) | Grille/Screen/DAF Material | sus304 |
---|---|---|---|
Ozone Generator/Centrifugal Dewatering Machine Material | SS316L | Equalization Tank Material | PP/FRP |
MBR Membrane Module | PVDF | Warranty | 2-Year |
HS code | 84212199 | After service | 24/7 online support |
إبراز | SS304 wastewater treatment system,10t/h wastewater treatment system,food beverage industry wastewater system,10t/h wastewater treatment system,food beverage industry wastewater system |
I.Overview
Wastewater treatment systems for the food and beverage industry need to be designed for characteristics such as high organic concentrations, suspended solids, oils and greases, and possible additives.
II.Main process
Raw water → Pre-treatment (physical separation + water conditioning) → Biological treatment (core: anaerobic + aerobic / contact oxidation combination / single selection) → Deep treatment (difficult to degrade + SS + microorganisms precise removal) → Compliant effluent
(simultaneous sludge generation goes in) Sludge treatment (reduction + resourcefulness) → Resourcefulness / Disposal
III.Core Property Parameters
Parameter | Typical Range/Requirement | Significance | ||||||
COD | 1000-10000 mg/L (Raw Water) | Determines the selection of biological treatment processes | ||||||
BOD₅/COD Ratio | ≥0.3 (Favorable for biodegradation) | Assesses the biodegradability of wastewater | ||||||
SS (Suspended Solids) | 200-2000 mg/L | Influences the selection of pretreatment equipment | ||||||
pH | 6-9 (After Treatment) | Avoids corrosion or inhibition of microbial activity | ||||||
Oil Content | < 50 mg/L (Discharge Requirement) | Requires air flotation or centrifugal separation | ||||||
Ammonia Nitrogen (NH₃-N) | < 15 mg/L (Discharge Standard) | Requires nitrification/denitrification processes | ||||||
Sludge Loading (F/M) | 0.1-0.4 kgBOD₅/kgMLSS·d | Controls the operation efficiency of activated sludge systems |
IV.Equipment Material Selection
Section | Equipment | Material Description | ||||||
Pretreatment | Grille/Screen | 304 stainless steel (corrosion-resistant); Nylon (flexible screen) | ||||||
Equalization Tank | Concrete + epoxy resin anti-corrosion; or PP (polypropylene)/FRP (fiber-reinforced plastic) | |||||||
DAF (Dissolved Air Flotation) Equipment | Main body: SS304; Dissolved air tank: Carbon steel with rubber lining; Releaser: PP material | |||||||
Biological Treatment | Anaerobic Reactor (UASB/IC) | Carbon steel with FRP lining (anti-corrosion); or full stainless steel | ||||||
Aerobic Tank | Concrete + anti-corrosion coating (e.g., polyurea); Aeration pipes: UPVC or EPDM | |||||||
MBR Membrane Module | PVDF (polyvinylidene fluoride) membrane + stainless steel support | |||||||
Advanced Treatment | Ozone Generator | 316L stainless steel (oxidation-resistant) | ||||||
Activated Carbon Filter | Carbon steel with rubber lining; or FRP (fiber-reinforced plastic) | |||||||
Sludge Treatment | Centrifugal Dewatering Machine | Parts in contact with sludge: SS316 or duplex stainless steel | ||||||
Pipes and Valves | UPVC; or fluorine-lined material (corrosion-resistant, anti-clogging) |
V.Typical application scenarios
Brewing industry (beer, liquor)
Dairy processing
Juice/beverage production
Meat processing
VI.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )