| Brand Name: | Hongjie |
| MOQ: | ≥1sets |
| Price: | negotiation |
| Payment Terms: | T/T |
| Supply Ability: | >300sets/month |
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → Pure Water Tank → UV Sterilizer → Water Point
| Item | Specification | ||||||
| Electricity Supply | 380V | ||||||
| Produced Water Quality | Conductivity≤20 μS/cm(Inlet≤500 μS/cm) | ||||||
| Core Technology | one-stage Reverse Osmosis (RO) | ||||||
| Key Components | RO Membrane Modules | ||||||
| Operation Mode | Full Automatic (PLC-controlled) | ||||||
| Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | ||||||
| After-Sales Service | 2-Year Warranty For Standard Equipment | ||||||
| Compliance Standards | GB17324-2003 Hygienic Standard For Bottled (Barreled) Drinking Purified Water,GB5749-2006 Sanitary Standard For Drinking Water,CJ94-1999 Drinking Water Standard | ||||||
RO Membrane Photo:
![]()
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )