One Stage Commercial Reverse Osmosis System 0.25m3/H - 200m3/H

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFlow Rate | 0.25m³/h - 200m³/h (customizable ) | Produced Water Quality | Conductivity≤20 μS/cm(Inlet≤500 μS/cm) |
---|---|---|---|
Core Technolog | One-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) | After-Sales Service | 24/7 Technical Support, Lifetime Maintenance |
Power Supply | 380V | Desalination Rate | ≥97~99.5% |
Recovery Rate | 50~75% | Operating Pressure | 1.0~1.6 MPa (brackish Water) 5.5~8.0 MPa (seawater) |
Highlight | One Stage Commercial Reverse Osmosis System,Commercial Reverse Osmosis System 0.25m3/H,200m3/H reverse osmosis filtration system |
Customizable as Required 0.25m³/h - 200m³/h One-Stage Reverse Osmosis (RO) Systems
I. Equipment Overview
II. Process Flow
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → Pure Water Tank → UV Sterilizer → Water Point
III.Parameters
Item | Specification | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity≤20 μS/cm(Inlet≤500 μS/cm) | ||||||
Core Technology | one-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | ||||||
After-Sales Service | 2-Year Warranty For Standard Equipment | ||||||
Compliance Standards | GB17324-2003 Hygienic Standard For Bottled (Barreled) Drinking Purified Water,GB5749-2006 Sanitary Standard For Drinking Water,CJ94-1999 Drinking Water Standard | ||||||
RO Membrane Photo:
IV. Design Advantages
V.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )