PLC Controller Integrated Industrial Water Purification System 60m3/H ultra-pure water treatment system with UF+RO+ EDI+UV
Place of Origin | Shenzhen,China |
---|---|
Brand Name | HongJie |
Certification | ISO 14001,ISO 9001,CE,EPA |
Minimum Order Quantity | >=1sets |
Price | US$139200~US$144500 |
Packaging Details | export standard wooden case |
Delivery Time | 1-7working days(depand on raw materials stocking) |
Payment Terms | L/C,D/P,T/T,Western Union |
Supply Ability | >300sets/month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWater Quality | Resistivity ≥15-18.25 MΩ·cm | Flow Rate | 60m³/H (Customizable) |
---|---|---|---|
Operation Mode | Fully Automatic | Core Process | Double-pass Reverse Osmosis + EDI + Polishing Resin |
Key Components | UF Filter ,RO Membrane Modules, EDI Units | Electricity Supply | 380V/220V |
After-Sales Service | 2-Year Warranty | Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance |
Highlight | Industrial Water Purification System 60m3/H,PLC Controller Industrial Water Purification System,60m3/H industrial water treatment systems |
I.Overview
PLC (Programmable Logic Controller) serves as the control hub and intelligent decision-making core in ultra-pure water (UPW) systems. Through real-time data acquisition, multi-variable coordinated control, and fault diagnosis, it ensures water quality consistently meets the semiconductor-grade standard of 18.2 MΩ·cm. In ultra-pure water systems, PLCs have evolved from basic automation to intelligent decision-making hubs. In advanced processes below 3nm, their control precision (e.g., TOC ±0.05 ppb) directly determines chip yield rates.
II.Process
Raw Water → Raw Water Tank → Booster Pump → Flocculant/Reducer Dosing → Activated Carbon Filter → Ultrafiltration (UF) → Scale Inhibitor Dosing → Security Filter → 1st Stage High-Pressure Pump → 1st Stage RO → pH Adjustment → Intermediate Tank → 2nd Stage High-Pressure Pump → 2nd Stage RO → Purified Water Tank → EDI Booster Pump → UV Sterilizer → Cartridge Filter → EDI System → Ultra-Pure Water Tank → Transfer Pump → TOC Removal Unit → Polishing Resin → Final Filter → Point of Use
III.Core application scenarios of PLC
Full - process Technology Automation | ||||||
Process Segment | PLC Control Function | |||||
Pretreatment | Sequential control of backwashing of sand - carbon filter (triggered by both pressure difference/time), precise dosing of dosing pump (scale inhibitor/NaClO) | |||||
RO Membrane System | Frequency control of high - pressure pump (maintaining constant product water flux), adjustment of concentrate valve opening (recovery rate 75% - 85%) | |||||
EDI Module | Adaptive adjustment of DC voltage (0 - 600V), switching of limiting current mode (preventing polarization) | |||||
Mixed - bed Polishing | Judgment of resin failure (resistivity drop > 0.5 MΩ·cm), fully automatic cycle of acid - base regeneration (flow/concentration closed - loop) | |||||
Closed - loop Control of Water Quality Parameters | ||||||
Parameter | Control Strategy | |||||
Resistivity | PID algorithm dynamically adjusts the inlet flow of mixed - bed (set value 18.18 MΩ·cm, response time < 5s) | |||||
TOC | UV - ozone unit interlock control (increase ozone concentration by 10% - 30% when TOC> 0.3 ppb) | |||||
Dissolved Oxygen (DO) | Vacuum degree adjustment of membrane degassing system (target DO < 3 ppb) | |||||
System Safety Interlock Protection | ||||||
Risk Type | PLC Response Mechanism | |||||
High Pressure of RO Membrane | Emergency shutdown of pump + opening of pressure relief valve when pressure > 1.5 MPa | |||||
UPW Microbial Contamination | Trigger ozone shock disinfection (0.1 ppm×2h) when bacteria > 0.01 CFU/mL | |||||
Water Tank Liquid Level | Lack - of - liquid - level interlock to stop pump (prevent idling), close inlet valve at high liquid level (prevent overflow) |
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )