10m3/H One Stage RO Water Treatment Systems For Mineral Water Production

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduction Capacity | HJ-PWEle10T | Flow Rate | 10m³/h |
---|---|---|---|
Electricity Supply | 380V | Produced Water Quality | Conductivity < 10μs/cm |
Core Technology | One-stage Reverse Osmosis (RO) | Key Components | RO Membrane Modules |
Operation Mode | Full Automatic (PLC-controlled) Warranty Period | Warranty Period | 2-Year |
Product Features | Stable Water Quality,Low Operation Cost,Reliable Performance | Brand Name | Hongjie |
Highlight | One stage RO Water Treatment Systems,10m3/h RO Water Treatment Systems,10m3/h RO Water Treatment Machine |
I.One-stage RO process:
Raw Water → Pressurized Pump → Multimedia Filter → Activated Carbon Filter → Water Softener → Precision Filter → Primary RO → Pure Water Tank → UV Sterilizer → Water Point
II.Parameters
Item | Specification | ||||||
Production capacity | HJ-PWMi10T | ||||||
Flow rate | 10m³/h | ||||||
Electricity Supply | 380V | ||||||
Produced Water Quality | Conductivity < 10μs/cm | ||||||
Core Technology | one-stage Reverse Osmosis (RO) | ||||||
Key Components | RO Membrane Modules | ||||||
Operation Mode | Full Automatic (PLC-controlled) | ||||||
Warranty period | 2-Year |
III.Deatails of process equipment
Name | Container | Brand | Usage | ||||
Pressurized Pump | SUS-304 | CNP | Provide initial water source power | ||||
Multimedia Filter | Stainless steel, carbon steel,or FRP | China | Provide pre-treated and purified water source | ||||
Activated Carbon Filter | Stainless steel, carbon steel, or FRP | China | Remove sediments, manganese, rust, colloidal substances, and other particles larger than 20 μm | ||||
Water Softener | SUS-304 | China | Eliminates calcium ions (Ca²⁺) and magnesium ions (Mg²⁺) | ||||
Precision Filter | SUS-304 | China | Remove fine particles and tiny colloidal particles from water, reducing its turbidity to 1 degree | ||||
Intermediate Tank | SUS-304 | China | Temporarily stores the effluent from the previous treatment process | ||||
Purified Water Tank | SUS-304 | China | Store the purified water after treatment | ||||
Pure Water Pump | SUS-304 | CNP | Pressurizes and delivers the treated purified water to each water-using point | ||||
RO Membrane | BW30PRO-365 | USA,Dupont | Removes dissolved salts, organic matters, bacteria, viruses and other impurities from water to produce high-purity purified water. | ||||
UV Sterilizer | 100w*2 | China | Kill bacterial in water. UV for direct drinking water. Ozone generator for bottle water | ||||
Microporous Filter | SUS-304 | China | Intercepts impurities such as particles, colloids, bacteria, and organic matters in water with a particle size larger than 0.1-10μm |
IV.Here is a guideline for you to get a proper quotation
Tell us the raw water/source of water(tap water, well water, or sea water, etc)
Provide water analysis report(TDS , conductivity, or resistivity, etc)
Required production capacity( 5m³/H, 50m³/H,or 500m³/H, etc)
What's the pure water used for( industrial,Food and Beverage,or agriculture, etc )